<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//novo-portal.homolog.fecomercio.com.br/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/comercio-varejista-do-litoral-elimina-2-385-postos-de-trabalho-em-2015-aponta-fecomerciosp/</loc>
		<lastmod>2016-02-23T14:19:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/varejo-na-regiao-de-marilia-encerra-mais-de-1-5-mil-postos-de-trabalho-em-2015-aponta-fecomerciosp/</loc>
		<lastmod>2016-02-23T14:22:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/varejo-de-osasco-fecha-4-541-postos-de-trabalho-em-2015-e-ocupacao-formal-recua-3-1/</loc>
		<lastmod>2016-02-23T14:26:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/comercio-varejista-na-regiao-de-presidente-prudente-encerra-1-144-empregos-formais-em-2015/</loc>
		<lastmod>2016-02-23T14:29:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/varejo-na-regiao-de-ribeirao-preto-encerra-5-347-vagas-de-trabalho-em-2015/</loc>
		<lastmod>2016-02-23T14:31:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/varejo-na-regiao-de-sorocaba-elimina-mais-de-3-mil-postos-de-trabalho-formal-em-2015/</loc>
		<lastmod>2016-02-23T14:34:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/varejo-da-regiao-de-sao-jose-do-rio-preto-fecha-340-vagas-em-2015-e-estoque-de-empregados-recua-0-4/</loc>
		<lastmod>2016-02-23T14:37:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/ocupacao-formal-do-varejo-na-regiao-de-taubate-recua-3-1-em-2015/</loc>
		<lastmod>2016-02-23T14:40:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/institucional/crise-do-petroleo-abre-novas-oportunidades-ao-setor-energetico/</loc>
		<lastmod>2016-02-23T14:41:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/02/56cc70c14c846-artigo_goldemberg_petr_leo1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/gestao/dialogo-com-fornecedores-e-estrategia-para-suprir-demanda-provocada-por-aedes-aegypti/</loc>
		<lastmod>2016-02-24T15:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/02/56cdd28abb599-farmacia_4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/gestao/previsoes-meteorologicas-se-tornam-estrategia-em-tomadas-de-decisoes/</loc>
		<lastmod>2016-02-26T15:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/02/56d0699c6aad9-climatempo_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/gestao/cobranca-de-imposto-em-remessas-para-o-exterior-encarece-viagens-e-impacta-agencias/</loc>
		<lastmod>2016-02-26T20:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/02/56d0bcc3715b7-noticia_cobran_a_de_imposto_em_remessas_para_o_exterior_encarece_viagens_e_impacta_ag_ncias.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/gestao/29-02-2016-instituto-biologico-desenvolve-diagnosticos-para-as-areas-animal-vegetal-e-de-biosseguranca/</loc>
		<lastmod>2016-02-29T14:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/02/56d457f504bf6-instituto_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/gestao/dolar-mais-caro-afeta-atacadistas/</loc>
		<lastmod>2016-03-02T13:07:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/03/56d6e68b8ea69-noticia_d_lar_mais_caro_afeta_atacadistas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/gestao/imposto-menor-sobre-remessas-internacionais-e-fundamental-para-o-turismo/</loc>
		<lastmod>2016-03-02T20:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/03/56d753dba090e-noticia_imposto_menor_sobre_remessas_internacionais_fundamental_para_o_turismo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/gestao/mercado-de-entretenimento-para-cruzeiros-cresce-sem-parar/</loc>
		<lastmod>2016-03-03T15:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/03/56d854cdaeada-cruzeiros_4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/faturamento-do-varejo-paulista-tem-queda-de-6-3-em-2015-aponta-fecomerciosp/</loc>
		<lastmod>2016-03-07T14:25:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/institucional/a-situacao-da-mulher-no-mercado-de-trabalho/</loc>
		<lastmod>2016-03-08T14:18:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/03/56dee09cf01d0-mulher_733_458_pastore.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/confianca-do-empresario-do-comercio-apresenta-leve-alta-de-0-6-em-fevereiro/</loc>
		<lastmod>2016-03-14T15:14:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/estoque-de-trabalhadores-no-varejo-paulista-e-o-menor-dos-ultimos-quatro-anos-aponta-fecomerciosp/</loc>
		<lastmod>2016-03-15T14:45:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/gestao/negociacao-com-fornecedores-e-fundamental-em-tempos-de-crise/</loc>
		<lastmod>2016-03-15T18:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/03/56e851582bc63-negocia_o_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/vendas-do-varejo-na-regiao-do-abcd-caem-8-3-em-dezembro-e-registram-o-segundo-pior-desempenho-do-estado/</loc>
		<lastmod>2016-03-16T18:07:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/varejo-na-regiao-de-aracatuba-registra-faturamento-de-r-828-milhoes-e-cai-2-3-em-dezembro-aponta-fecomerciosp/</loc>
		<lastmod>2016-03-16T18:11:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/vendas-do-varejo-na-regiao-de-araraquara-caem-3-6-em-dezembro-aponta-fecomerciosp/</loc>
		<lastmod>2016-03-16T18:15:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/setor-de-concessionarias-de-veiculos-cai-22-9-e-puxa-queda-do-varejo-na-regiao-de-bauru-em-dezembro/</loc>
		<lastmod>2016-03-16T18:20:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/varejo-na-regiao-de-campinas-cai-6-6-e-registra-faturamento-de-r-4-9-bilhoes-em-dezembro/</loc>
		<lastmod>2016-03-16T18:23:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/faturamento-do-varejo-na-regiao-de-guarulhos-registra-r-3-1-bilhoes-em-dezembro/</loc>
		<lastmod>2016-03-16T18:26:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/vendas-do-varejo-na-regiao-de-jundiai-atingem-r-3-1-bilhoes-em-dezembro-recuo-de-4-em-relacao-a-2014/</loc>
		<lastmod>2016-03-16T21:12:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/comercio-varejista-na-regiao-de-marilia-cresce-2-7-em-dezembro-e-registra-o-segundo-melhor-desempenho-do-estado/</loc>
		<lastmod>2016-03-16T21:21:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/varejo-na-regiao-de-osasco-registra-o-pior-desempenho-do-estado-em-dezembro-com-queda-de-10-5/</loc>
		<lastmod>2016-03-16T22:01:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/faturamento-do-varejo-na-regiao-de-presidente-prudente-cai-4-8-e-atinge-r-810-4-milhoes-em-dezembro/</loc>
		<lastmod>2016-03-16T22:04:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/gestao/redes-de-atacarejo-registram-crescimento-de-ate-25-nas-vendas/</loc>
		<lastmod>2016-03-18T15:27:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/03/56ec1e831c2fd-atacarejo3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/comercio-varejista-na-regiao-do-litoral-cresce-7-1-e-registra-o-melhor-desempenho-do-estado-em-dezembro/</loc>
		<lastmod>2016-03-18T21:15:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/gestao/dolar-deve-fazer-atacado-de-chocolate-ter-alta-5-7-menor-do-que-em-2015/</loc>
		<lastmod>2016-03-21T14:34:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/03/56f006b5a2c3d-altado_do_d_lar_e_o_chocolate_4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/institucional/qualificacao-e-essencial-para-profissionais-da-gastronomia/</loc>
		<lastmod>2016-03-22T12:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/03/56f137b1d0f33-noticia_qualifica_o_essencial_para_profissionais_da_gastronomia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/institucional/assuntos-trabalhistas-sao-melhor-resolvidos-com-livre-negociacao-diz-pastore/</loc>
		<lastmod>2016-03-22T12:46:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/03/56f13ec6e078b-office_227169_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/comercio-varejista-na-regiao-de-marilia-fecha-215-postos-de-trabalho-formal-no-primeiro-mes-do-ano-aponta-fecomerciosp/</loc>
		<lastmod>2016-03-23T12:45:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/comercio-varejista-na-regiao-de-osasco-fecha-2-969-postos-de-trabalho-em-janeiro/</loc>
		<lastmod>2016-03-23T12:50:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/varejo-na-regiao-de-presidente-prudente-inicia-ano-com-158-empregos-formais-a-menos-aponta-fecomerciosp/</loc>
		<lastmod>2016-03-23T12:54:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/comercio-varejista-na-regiao-de-ribeirao-preto-elimina-619-vagas-aponta-fecomerciosp/</loc>
		<lastmod>2016-03-23T12:58:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/varejo-da-regiao-de-sao-jose-do-rio-preto-fecha-424-postos-de-trabalho-em-janeiro-aponta-fecomerciosp/</loc>
		<lastmod>2016-03-23T13:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/varejo-na-regiao-de-sorocaba-elimina-1-077-vagas-de-emprego-no-inicio-do-ano/</loc>
		<lastmod>2016-03-23T13:04:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/varejo-na-regiao-de-taubate-elimina-1-030-postos-de-trabalho-em-janeiro/</loc>
		<lastmod>2016-03-23T13:07:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/indice-de-intencao-de-financiamento-recua-38-7-em-um-ano-na-capital-paulista-e-atinge-o-menor-patamar-desde-2012/</loc>
		<lastmod>2016-03-24T12:44:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/gestao/otimismo-marca-pascoa-de-emporios-e-rotisseries/</loc>
		<lastmod>2016-03-24T13:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/03/56f3ead03bd32-noticia_otimismo_marca_p_scoa_de_emp_rios_e_r_tisseries.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/institucional/desemprego-pode-interferir-na-estabilidade-das-instituicoes-diz-pastore/</loc>
		<lastmod>2016-03-24T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/03/56f3f41eefa52-bar_1238379_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/institucional/falta-ao-brasil-posicao-juridica-sobre-o-uso-de-novas-tecnologias-e-servicos-diz-opice-blum/</loc>
		<lastmod>2016-03-28T13:34:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/03/56f934923fc01-artigo_do_opice_blum_internet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/gestao/turismo-esta-entre-os-alvos-da-tendencia-de-fusoes-e-aquisicoes/</loc>
		<lastmod>2016-03-28T14:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/03/56f93a6f1794f-noticia_turismo_est_entre_os_alvos_da_tend_ncia_de_fus_es_e_aquisi_es.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/confianca-do-consumidor-paulistano-volta-a-cair-em-marco-e-atinge-89-3-pontos-aponta-fecomerciosp/</loc>
		<lastmod>2016-03-29T13:17:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/gestao/empresas-apostam-na-experiencia-e-numero-de-idosos-no-mercado-sobe-108/</loc>
		<lastmod>2016-04-04T19:40:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/04/5702c382c10d4-idosos_no_mercado_733.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/gestao/casamento-ainda-e-um-otimo-negocio-diz-especialista/</loc>
		<lastmod>2016-04-04T21:07:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/04/5702d8861edbb-733.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/gestao/fecomerciosp-firma-acordo-de-cooperacao-com-camara-do-comercio-de-monaco/</loc>
		<lastmod>2016-04-05T13:46:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/04/5703c20d5f994-noticia_fecomerciosp_firma_acordo_de_coopera_o_com_c_mara_do_com_rcio_de_m_naco.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/institucional/aumentar-produtividade-no-trabalho-e-saida-para-a-crise-diz-pastore/</loc>
		<lastmod>2016-04-06T13:17:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/04/5705117f3859b-artisan_895670_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/indice-de-expansao-do-comercio-paulistano-registra-66-2-pontos-em-marco-pior-resultado-desde-2011/</loc>
		<lastmod>2016-04-07T14:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/gestao/franquias-crescem-5-4-em-cidades-do-interior-de-sao-paulo/</loc>
		<lastmod>2016-04-11T14:43:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/04/570bb8b239bb2-cresce_o_n_mero_de_franquias_no_interior733.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/gestao/seguradora-decide-nao-participar-da-crise/</loc>
		<lastmod>2016-04-11T16:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/04/570bd6d83fb3a-decidimos_n_o_partircipar_da_crise_conselhos733.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/gestao/itens-saudaveis-sao-aposta-da-vez-entre-corporacoes/</loc>
		<lastmod>2016-04-11T16:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/04/570bd7b7542c2-c_s_aposta_saud_vel733.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/gestao/dicas-para-evitar-a-inadimplencia/</loc>
		<lastmod>2016-04-12T20:42:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/04/570d5edf1c30f-inadimpecia_face.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/institucional/vale-a-pena-lutar-pela-supremacia-da-negociacao-coletiva-diz-pastore/</loc>
		<lastmod>2016-04-13T13:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/04/570e500a15028-office_227746_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/institucional/competicao-fomenta-empreendedorismo-e-negocios-inovadores/</loc>
		<lastmod>2016-04-15T20:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/04/57114d545c3f1-evento_do_senac_empreenda_733_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/gestao/e-possivel-comer-bem-sem-desfalcar-o-orcamento/</loc>
		<lastmod>2016-04-18T14:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/04/5714ec03d14ad-restaurante_site.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/institucional/aumento-das-intervencoes-judiciais-em-acordos-coletivos-afrontam-a-democracia-diz-pastore/</loc>
		<lastmod>2016-04-19T15:18:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/04/57164d428cf22-a_desvaloriza_o_da_negocia_o_coletiva_jos_pastore.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/institucional/consenso-em-compromissos-a-conferencia-de-paris-devem-ser-mantido-diz-goldemberg/</loc>
		<lastmod>2016-04-19T15:44:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/04/57165687825ac-artigo_do_jos_goldemberg_cop21_energia_e_lica.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/gestao/2016-sera-um-ano-de-planejamento-para-o-setor-de-hoteis/</loc>
		<lastmod>2016-04-20T14:23:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/04/571791200f64f-viagens_site.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/gestao/vendas-do-varejo-paulista-devem-cair-6-no-mes-das-maes/</loc>
		<lastmod>2016-04-25T16:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/04/571e4d4d28ffe-com_rcio_varejista_no_dia_das_m_es_733.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/gestao/grafologia-ajuda-empresas-na-contratacao/</loc>
		<lastmod>2016-04-27T14:12:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/04/5720cb5bad631-grafolia_c_s_733.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/institucional/e-preciso-melhorar-preco-e-qualidade-no-atendimento-medico-ao-trabalhador-diz-pastore/</loc>
		<lastmod>2016-05-03T13:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/05/5728a451c5058-sa_de_dos_trabalhadores_jos_pastore_733.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/gestao/debate-foca-estrategias-para-financas-das-empresas-de-utilities/</loc>
		<lastmod>2016-05-04T14:41:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/05/572a0bdfea078-debate_foca_estrat_gias_para_finan_as_das_empresas_de_utilities_733.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/varejo-no-litoral-fecha-891-postos-de-trabalho-em-fevereiro-aponta-fecomerciosp/</loc>
		<lastmod>2016-05-05T19:04:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/comercio-varejista-na-regiao-de-marilia-fecha-344-postos-de-trabalho-formal-em-fevereiro-aponta-fecomerciosp/</loc>
		<lastmod>2016-05-05T19:10:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/comercio-varejista-na-regiao-de-osasco-fecha-5-983-postos-de-trabalho-em-um-ano-e-registra-o-pior-desempenho-do-estado/</loc>
		<lastmod>2016-05-05T19:12:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/varejo-na-regiao-de-presidente-prudente-gera-82-empregos-formais-em-fevereiro-aponta-fecomerciosp/</loc>
		<lastmod>2016-05-05T19:26:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/comercio-varejista-na-regiao-de-ribeirao-preto-elimina-535-postos-de-trabalho-em-fevereiro-aponta-fecomerciosp/</loc>
		<lastmod>2016-05-05T19:28:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/varejo-da-regiao-de-sao-jose-do-rio-preto-fecha-693-postos-de-trabalho-em-fevereiro-aponta-fecomerciosp/</loc>
		<lastmod>2016-05-05T19:30:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/varejo-na-regiao-de-sorocaba-elimina-749-postos-de-trabalho-em-fevereiro/</loc>
		<lastmod>2016-05-05T19:32:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/varejo-na-regiao-de-taubate-elimina-1-061-postos-de-trabalho-em-fevereiro/</loc>
		<lastmod>2016-05-05T19:41:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/mudanca-de-cenario-politico-ja-influencia-confianca-do-consumidor-aponta-fecomerciosp-1/</loc>
		<lastmod>2016-05-06T19:28:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/imprensa/endividamento-atinge-1-962-milhao-de-familias-paulistanas-em-abril-aponta-fecomerciosp/</loc>
		<lastmod>2016-05-09T13:35:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/gestao/crise-economica-movimenta-mercados-de-costura-sapataria-e-brecho/</loc>
		<lastmod>2016-05-10T11:23:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/05/5731c4c471e84-costura_site.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/gestao/busca-por-qualidade-de-vida-fortalece-mercado-de-suplementos-nutricionais/</loc>
		<lastmod>2016-05-11T17:58:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/05/573372e1b47ef-noticia_busca_por_qualidade_de_vida_fortalece_mercado_de_suplementos_nutricionais.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/gestao/atacadistas-de-couro-sofrem-com-reducao-de-30-no-mercado/</loc>
		<lastmod>2016-05-12T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/05/5734861a809f5-mercado_de_couro_733.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://novo-portal.homolog.fecomercio.com.br/institucional/governanca-do-pais-precisa-ser-reconstruida-diz-abram-szajman/</loc>
		<lastmod>2016-05-13T12:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://novo-portal.homolog.fecomercio.com.br/wp-content/uploads/2016/05/5739fd11ec6ef-chess_433071_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
